Scranton Prep

HS Football Cavaliers PIAA District 2

101–25all-time on file
80.2%win rate

Season by season

SeasonRecordPFPADiff
2026–27 1–1 79 48 +31
2025–26 8–6 427 288 +139
2024–25 12–2 410 208 +202
2023–24 12–2 537 191 +346
2022–23 9–4 400 186 +214
2021–22 11–1 480 141 +339
2020–21 3–1 166 62 +104
2019–20 8–3 281 202 +79
2018–19 13–2 543 136 +407
2017–18 12–1 475 155 +320
2016–17 12–2 441 141 +300

Recent results