Emmaus

HS Football Green Hornets PIAA District 11

67–38all-time on file
63.8%win rate

Season by season

SeasonRecordPFPADiff
2026–27 0–2 23 40 -17
2025–26 4–7 258 272 -14
2024–25 10–3 407 146 +261
2023–24 6–6 268 211 +57
2022–23 10–2 435 179 +256
2021–22 9–4 367 147 +220
2020–21 5–1 219 70 +149
2019–20 4–6 267 289 -22
2018–19 11–2 549 342 +207
2017–18 5–5 306 250 +56
2016–17 3–0 103 33 +70

Recent results