School of the Future

HS Football PIAA District 12

43–44–1all-time on file
48.9%win rate
+0.9net rating · #4/7 in D12

Season by season

SeasonRecordPFPADiff
2026–27 1–1 34 54 -20
2025–26 6–4 230 180 +50
2024–25 4–6–1 188 199 -11
2023–24 6–4 158 155 +3
2022–23 6–5 288 163 +125
2021–22 2–4 114 156 -42
2019–20 6–4 314 196 +118
2018–19 6–4 312 198 +114
2017–18 5–4 268 186 +82
2016–17 1–8 129 296 -167

Recent results