According to pahsoddsmaker.com, Crestwood leads the all-time series 6–3, dating back to 2016.
9meetings
6Crestwood win streak
35widest margin · Hazleton Oct 27, 2017
Every meeting
| Date | Crestwood | Hazleton | Winner |
|---|---|---|---|
| Oct 3, 2025 | 42 | 15 | Crestwood |
| Oct 4, 2024 | 28 | 2 | Crestwood |
| Oct 6, 2023 | 28 | 21 | Crestwood |
| Oct 7, 2022 | 35 | 14 | Crestwood |
| Sep 11, 2020 | 18 | 10 | Crestwood |
| Oct 25, 2019 | 28 | 14 | Crestwood |
| Oct 26, 2018 | 39 | 42 | Hazleton |
| Oct 27, 2017 | 0 | 35 | Hazleton |
| Oct 28, 2016 | 3 | 38 | Hazleton |
Want a number on the next one? Run it through the Matchup Machine.