Hazleton

HS Football PIAA District 2

46–61all-time on file
43%win rate
-5.9net rating · #13/14 in D2

Season by season

SeasonRecordPFPADiff
2026–27 0–2 38 87 -49
2025–26 1–10 175 406 -231
2024–25 5–6 153 217 -64
2023–24 2–8 250 273 -23
2022–23 8–3 334 179 +155
2021–22 8–4 276 204 +72
2020–21 4–3 183 145 +38
2019–20 2–7 146 259 -113
2018–19 6–6 415 359 +56
2017–18 7–4 268 202 +66
2016–17 3–8 182 322 -140

Recent results