District Standings

2026 season records, by district & classification

Every team’s record for the chosen season, grouped by PIAA district and broken out by classification (6A–1A).

District 1 (70 teams)

Class 6A

#TeamRecordWin %
1 Central Bucks West 2–0 100%
2 Council Rock South 2–0 100%
3 Owen J Roberts 2–0 100%
4 Pennridge 2–0 100%
5 Plymouth Whitemarsh 2–0 100%
6 Ridley 2–0 100%
7 Spring-Ford 2–0 100%
8 Upper Darby 2–0 100%
9 Downingtown East 1–0 100%
10 Abington 1–1 50%
11 Boyertown 1–1 50%
12 Central Bucks East 1–1 50%
13 Downingtown West 1–1 50%
14 Harry S Truman 1–1 50%
15 Haverford 1–1 50%
16 Neshaminy 1–1 50%
17 North Penn 1–1 50%
18 Penn Wood 1–1 50%
19 Pennsbury 1–1 50%
20 William Tennent 1–1 50%
21 Avon Grove 0–2 0%
22 Bensalem 0–2 0%
23 Central Bucks South 0–2 0%
24 Coatesville 0–2 0%
25 Conestoga 0–2 0%
26 Council Rock North 0–2 0%
27 Norristown 0–2 0%
28 Perkiomen Valley 0–3 0%
29 Quakertown 0–2 0%
30 Souderton 0–2 0%

Class 5A

#TeamRecordWin %
1 Chester 2–0 100%
2 Garnet Valley 2–0 100%
3 Great Valley 2–0 100%
4 Interboro 2–0 100%
5 Pottstown 2–0 100%
6 Springfield-Delco 2–0 100%
7 Upper Moreland 2–0 100%
8 Upper Perkiomen 2–0 100%
9 West Chester East 2–0 100%
10 West Chester Henderson 2–0 100%
11 Wissahickon 2–0 100%
12 West Chester Rustin 1–0 100%
13 Academy Park 1–1 50%
14 Kennett 1–1 50%
15 Methacton 1–1 50%
16 Oxford 1–1 50%
17 Phoenixville 1–1 50%
18 Radnor 1–1 50%
19 Strath Haven 1–1 50%
20 Unionville 1–1 50%
21 Upper Merion 1–1 50%
22 Harriton 0–2 0%
23 Hatboro-Horsham 0–2 0%
24 Lower Merion 0–2 0%
25 Marple-Newtown 0–2 0%
26 Penncrest 0–2 0%
27 Upper Dublin 0–2 0%

Class 4A

#TeamRecordWin %
1 Bishop Shanahan 2–0 100%
2 Chichester 2–0 100%
3 Lower Moreland 2–0 100%
4 Pope John Paul II 2–0 100%
5 Pottsgrove 2–0 100%
6 Springfield-Montco 1–1 50%
7 Sun Valley 1–1 50%

Class 2A

#TeamRecordWin %
1 New Hope-Solebury 2–0 100%
2 Renaissance Academy 2–0 100%
3 Bristol 1–1 50%

Class 1A

#TeamRecordWin %
1 Morrisville 2–0 100%
2 Delaware County Christian 1–1 50%

Unclassified

#TeamRecordWin %
1 Springfield 1–0 100%
District 2 (32 teams)

Class 6A

#TeamRecordWin %
1 West Scranton 2–0 100%
2 Hazleton 0–2 0%
3 Scranton 0–2 0%
4 Wilkes-Barre 0–2 0%
5 Wyoming Valley West 0–2 0%

Class 5A

#TeamRecordWin %
1 Abington Heights 1–1 50%
2 Delaware Valley 0–2 0%
3 Pittston Area 0–2 0%

Class 4A

#TeamRecordWin %
1 Dallas 2–0 100%
2 Honesdale 2–0 100%
3 North Pocono 2–0 100%
4 Berwick 1–1 50%
5 Carbondale 1–1 50%
6 Crestwood 1–1 50%
7 Valley View 1–1 50%
8 Wallenpaupack 1–1 50%
9 Greater Nanticoke 0–2 0%
10 Hanover Area 0–2 0%

Class 3A

#TeamRecordWin %
1 Montrose 2–0 100%
2 Western Wayne 2–0 100%
3 Lake-Lehman 1–1 50%
4 Mid Valley 1–1 50%
5 Scranton Prep 1–1 50%
6 Wyoming Area 1–1 50%
7 Tunkhannock 0–2 0%

Class 2A

#TeamRecordWin %
1 Dunmore 2–0 100%
2 Lakeland 2–0 100%
3 Holy Redeemer 0–2 0%
4 Susquehanna Community 0–2 0%

Class 1A

#TeamRecordWin %
1 Holy Cross 0–1 0%
2 Lackawanna Trail 0–2 0%
3 Old Forge 0–2 0%
District 3 (90 teams)

Class 6A

#TeamRecordWin %
1 Bishop McDevitt 2–0 100%
2 Cedar Crest 2–0 100%
3 Harrisburg 2–0 100%
4 Manheim Township 2–0 100%
5 Penn Manor 2–0 100%
6 Hempfield 5–4 55.6%
7 Central York 1–1 50%
8 Cumberland Valley 1–1 50%
9 Mechanicsburg 1–1 50%
10 Muhlenberg 1–1 50%
11 William Penn 1–1 50%
12 Wilson 1–1 50%
13 York County Tech 1–1 50%
14 Carlisle 0–2 0%
15 Cedar Cliff 0–2 0%
16 Central Dauphin 0–2 0%
17 Central Dauphin East 0–2 0%
18 Chambersburg 0–2 0%
19 Dallastown 0–2 0%
20 JP McCaskey 0–2 0%
21 Lebanon 0–2 0%
22 Reading 0–2 0%
23 Red Lion 0–2 0%
24 Waynesboro 0–2 0%

Class 5A

#TeamRecordWin %
1 Conestoga Valley 2–0 100%
2 Ephrata 2–0 100%
3 Gettysburg 2–0 100%
4 Northeastern 2–0 100%
5 Solanco 2–0 100%
6 South Western 2–0 100%
7 Spring Grove 2–0 100%
8 Twin Valley 2–0 100%
9 Cocalico 1–1 50%
10 Elizabethtown 1–1 50%
11 Exeter Township 1–1 50%
12 Garden Spot 1–1 50%
13 Hershey 1–1 50%
14 Lower Dauphin 1–1 50%
15 Manheim Central 1–1 50%
16 New Oxford 1–1 50%
17 Northern York 1–1 50%
18 Palmyra 1–1 50%
19 Red Land 1–1 50%
20 Shippensburg 1–1 50%
21 Dover 1–2 33.3%
22 Governor Mifflin 0–2 0%
23 Milton Hershey 0–2 0%
24 Warwick 0–2 0%
25 York Suburban 0–2 0%

Class 4A

#TeamRecordWin %
1 Big Spring 2–0 100%
2 Conrad Weiser 2–0 100%
3 Donegal 2–0 100%
4 Northern Lebanon 2–0 100%
5 Susquehannock 2–0 100%
6 West Perry 2–0 100%
7 West York 2–0 100%
8 Daniel Boone 1–1 50%
9 East Pennsboro 1–1 50%
10 Eastern Lebanon County 1–1 50%
11 Fleetwood 1–1 50%
12 Greencastle-Antrim 1–1 50%
13 Hanover 1–1 50%
14 James Buchanan 1–1 50%
15 Lampeter-Strasburg 1–1 50%
16 Littlestown 1–1 50%
17 Middletown Area 1–1 50%
18 Boiling Springs 0–2 0%
19 Eastern York 0–2 0%
20 Kennard-Dale 0–2 0%
21 Kutztown 0–2 0%
22 Octorara 0–2 0%
23 Susquehanna Township 0–2 0%

Class 3A

#TeamRecordWin %
1 Annville-Cleona 2–0 100%
2 Pequea Valley 2–0 100%
3 Bermudian Springs 1–1 50%
4 Hamburg 1–1 50%
5 Schuylkill Valley 1–1 50%
6 Susquenita 1–1 50%
7 Berks Catholic 0–2 0%
8 Biglerville 0–2 0%
9 Wyomissing 0–1 0%

Class 2A

#TeamRecordWin %
1 Newport 2–0 100%
2 York Catholic 2–0 100%
3 Columbia 1–1 50%
4 Lancaster Catholic 1–1 50%
5 Upper Dauphin 1–1 50%
6 Camp Hill 0–2 0%

Class 1A

#TeamRecordWin %
1 Steelton-Highspire 1–1 50%
2 Delone Catholic 0–2 0%
3 Halifax 0–2 0%
District 4 (33 teams)

Class 6A

#TeamRecordWin %
1 Williamsport 2–0 100%

Class 4A

#TeamRecordWin %
1 Jersey Shore 2–0 100%
2 Shamokin 2–0 100%
3 Shikellamy 2–0 100%
4 Midd-West 1–1 50%
5 Milton 1–1 50%
6 Selinsgrove 1–1 50%

Class 3A

#TeamRecordWin %
1 Mount Carmel 2–0 100%
2 Athens 1–1 50%
3 Danville 1–1 50%
4 Loyalsock 1–1 50%
5 Mifflinburg 1–1 50%
6 Montoursville 1–1 50%
7 Wellsboro 1–1 50%
8 Central Columbia 0–2 0%
9 Cowanesque Valley 0–2 0%
10 Lewisburg 0–2 0%

Class 2A

#TeamRecordWin %
1 Bloomsburg 2–0 100%
2 South Williamsport 2–0 100%
3 Southern Columbia 2–0 100%
4 Towanda 2–0 100%
5 Warrior Run 2–0 100%
6 Troy 1–1 50%
7 Hughesville 0–2 0%
8 North Penn-Mansfield 0–2 0%
9 Wyalusing 0–2 0%

Class 1A

#TeamRecordWin %
1 Line Mountain 2–0 100%
2 Montgomery 2–0 100%
3 Northwest Area 2–0 100%
4 Canton 1–1 50%
5 Muncy 1–1 50%
6 Bucktail 0–2 0%
7 Sayre 0–2 0%
District 5 (11 teams)

Class 3A

#TeamRecordWin %
1 Bedford 1–1 50%
2 Somerset 0–2 0%

Class 2A

#TeamRecordWin %
1 Berlin Brothersvalley 2–0 100%
2 North Star 2–0 100%
3 Chestnut Ridge 1–1 50%
4 Everett 0–2 0%

Class 1A

#TeamRecordWin %
1 Conemaugh Township 2–0 100%
2 Meyersdale 2–0 100%
3 Northern Bedford 1–1 50%
4 Windber 1–1 50%
5 Tussey Mountain 0–2 0%
District 6 (40 teams)

Class 6A

#TeamRecordWin %
1 State College 2–0 100%
2 Altoona 1–1 50%

Class 5A

#TeamRecordWin %
1 Hollidaysburg 2–0 100%
2 Mifflin County 1–1 50%

Class 4A

#TeamRecordWin %
1 Bellefonte 1–1 50%
2 Forest Hills 1–1 50%
3 Central Mountain 0–2 0%
4 Claysburg-Kimmel 0–2 0%
5 Greater Johnstown 0–2 0%

Class 3A

#TeamRecordWin %
1 Cambria Heights 2–0 100%
2 Central 2–0 100%
3 Tyrone 2–0 100%
4 Central Cambria 1–1 50%
5 Huntingdon 1–1 50%
6 Penn Cambria 1–1 50%
7 Philipsburg-Osceola 1–1 50%
8 Juniata 0–2 0%

Class 2A

#TeamRecordWin %
1 Bald Eagle Area 2–0 100%
2 Bellwood-Antis 2–0 100%
3 Mount Union 2–0 100%
4 Richland 2–0 100%
5 Southern Huntingdon 2–0 100%
6 Central Cambria 1–1 50%
7 Marion Center 1–1 50%
8 River Valley 1–1 50%
9 Penns Valley 0–2 0%
10 West Shamokin 0–2 0%
11 Westmont Hilltop 0–2 0%

Class 1A

#TeamRecordWin %
1 Homer-Center 2–0 100%
2 Portage 2–0 100%
3 Bishop Guilfoyle 1–1 50%
4 Juniata Valley 1–1 50%
5 Moshannon Valley 1–1 50%
6 Penns Manor 1–1 50%
7 Purchase Line 1–1 50%
8 Bishop McCort 0–2 0%
9 Conemaugh Valley 0–2 0%
10 Glendale 0–2 0%
11 Northern Cambria 0–2 0%
12 West Branch 0–2 0%
District 7 (122 teams)

Class 6A

#TeamRecordWin %
1 Pittsburgh Central Catholic 8–0 100%
2 Butler 2–0 100%
3 Norwin 5–4 55.6%
4 Canon-McMillan 3–4 42.9%
5 Seneca Valley 2–5 28.6%
6 North Allegheny 1–8 11.1%
7 Hempfield Area 0–3 0%

Class 5A

#TeamRecordWin %
1 Penn-Trafford 8–0 100%
2 Thomas Jefferson 2–0 100%
3 North Hills 5–1 83.3%
4 West Allegheny 4–1 80%
5 Pine-Richland 7–2 77.8%
6 Woodland Hills 6–2 75%
7 Plum 5–2 71.4%
8 Armstrong 3–2 60%
9 Gateway 4–3 57.1%
10 Bethel Park 4–4 50%
11 Trinity 3–3 50%
12 Baldwin 1–1 50%
13 Greater Latrobe 1–1 50%
14 Fox Chapel 3–6 33.3%
15 Peters Township 2–5 28.6%
16 Connellsville 1–4 20%
17 Moon 1–5 16.7%
18 Franklin Regional 1–6 14.3%
19 Penn Hills 1–6 14.3%

Class 4A

#TeamRecordWin %
1 Blackhawk 2–0 100%
2 Montour 2–0 100%
3 Uniontown 2–0 100%
4 South Fayette 2–1 66.7%
5 Albert Gallatin 1–1 50%
6 Central Valley 1–1 50%
7 Hampton 1–1 50%
8 Ringgold 1–1 50%
9 Indiana 1–2 33.3%
10 McKeesport 1–2 33.3%
11 Shaler 1–2 33.3%
12 Chartiers Valley 1–3 25%
13 Kiski Area 0–3 0%
14 Laurel Highlands 0–2 0%
15 Mars 0–2 0%
16 New Castle 0–2 0%

Class 3A

#TeamRecordWin %
1 Burrell 2–0 100%
2 East Allegheny 2–0 100%
3 Elizabeth Forward 2–0 100%
4 Freeport 2–0 100%
5 Highlands 2–0 100%
6 Hopewell 2–0 100%
7 Knoch 2–0 100%
8 Mount Pleasant 2–0 100%
9 Waynesburg Central 2–0 100%
10 Aliquippa 1–0 100%
11 Trinity 3–3 50%
12 Ambridge 1–1 50%
13 Avonworth 1–1 50%
14 Belle Vernon 1–1 50%
15 Propel Braddock Hills 1–1 50%
16 Shady Side Academy 1–1 50%
17 Valley 1–1 50%
18 West Mifflin 1–1 50%
19 Beaver 0–2 0%
20 Beaver Falls 0–1 0%
21 Deer Lakes 0–2 0%
22 Ellwood City 0–2 0%
23 Greensburg Salem 0–2 0%
24 North Catholic 0–2 0%
25 South Park 0–2 0%
26 Southmoreland 0–2 0%
27 Yough 0–2 0%

Class 2A

#TeamRecordWin %
1 Riverside 4–0 100%
2 Apollo-Ridge 2–0 100%
3 Bishop Canevin 2–0 100%
4 Freedom Area 2–0 100%
5 Ligonier Valley 2–0 100%
6 Seton LaSalle 2–0 100%
7 Carlynton 1–1 50%
8 Charleroi 1–1 50%
9 McGuffey 1–1 50%
10 Neshannock 1–1 50%
11 New Brighton 1–1 50%
12 Steel Valley 1–1 50%
13 Brownsville 0–2 0%
14 Chartiers-Houston 0–2 0%
15 Keystone Oaks 0–2 0%
16 Mohawk 0–2 0%
17 Quaker Valley 0–2 0%
18 South Allegheny 0–2 0%
19 Western Beaver 0–2 0%

Class 1A

#TeamRecordWin %
1 Bethlehem-Center 2–0 100%
2 Burgettstown 2–0 100%
3 Cornell 2–0 100%
4 Fort Cherry 2–0 100%
5 Monessen 2–0 100%
6 Northgate 2–0 100%
7 Washington 2–0 100%
8 Shenango 1–0 100%
9 Avella 1–1 50%
10 Bentworth 1–1 50%
11 California 1–1 50%
12 Carmichaels 1–1 50%
13 Frazier 1–1 50%
14 Greensburg Central Catholic 1–1 50%
15 Jeannette 1–1 50%
16 Laurel 1–1 50%
17 Sto-Rox 1–1 50%
18 West Greene 1–1 50%
19 Brentwood 0–2 0%
20 Clairton 0–2 0%
21 Jefferson-Morgan 0–2 0%
22 Leechburg 0–2 0%
23 Mapletown 0–2 0%
24 Riverview 0–2 0%
25 Rochester 0–2 0%
26 Serra Catholic 0–2 0%
27 South Side 0–2 0%
28 Springdale 0–0–2 0%
29 Summit Academy 0–1–2 0%
30 Union Area 0–2 0%

Unclassified

#TeamRecordWin %
1 Central Catholic 7–0 100%
2 Upper St. Clair 7–0 100%
3 Mt. Lebanon 1–6 14.3%
4 Derry Area 0–1 0%
District 8 (6 teams)

Class 6A

#TeamRecordWin %
1 Taylor Allderdice 0–3 0%

Class 4A

#TeamRecordWin %
1 Brashear 0–2 0%
2 Carrick 0–2 0%
3 University Prep 0–2 0%

Class 2A

#TeamRecordWin %
1 Westinghouse 2–0 100%
2 Perry Traditional 1–1 50%
District 9 (21 teams)

Class 5A

#TeamRecordWin %
1 DuBois 1–1 50%

Class 4A

#TeamRecordWin %
1 Clearfield 1–1 50%
2 Bradford 0–2 0%

Class 3A

#TeamRecordWin %
1 Punxsutawney 2–0 100%
2 Saint Marys 1–1 50%
3 Brookville 0–2 0%

Class 2A

#TeamRecordWin %
1 Karns City 2–0 100%
2 Central Clarion 1–1 50%
3 Kane 1–1 50%
4 Moniteau 0–2 0%

Class 1A

#TeamRecordWin %
1 Port Allegany 2–0 100%
2 Ridgway 2–0 100%
3 Cameron County 1–1 50%
4 Coudersport 1–1 50%
5 Keystone 1–1 50%
6 Otto-Eldred 1–1 50%
7 Redbank Valley 1–1 50%
8 Smethport 1–1 50%
9 Union-AC Valley 1–1 50%
10 Brockway 0–2 0%
11 Curwensville 0–2 0%
District 10 (36 teams)

Class 6A

#TeamRecordWin %
1 Erie 2–0 100%
2 McDowell 1–1 50%

Class 4A

#TeamRecordWin %
1 Cathedral Prep 2–0 100%
2 General McLane 2–0 100%
3 Harbor Creek 2–0 100%
4 Oil City 2–0 100%
5 Warren 1–1 50%
6 Franklin 0–2 0%
7 Meadville 0–2 0%

Class 3A

#TeamRecordWin %
1 Grove City 2–0 100%
2 Conneaut 1–1 50%
3 Corry 1–1 50%
4 Fairview 1–1 50%
5 Fort LeBoeuf 1–1 50%
6 Hickory 1–1 50%
7 Slippery Rock 1–1 50%
8 Titusville 1–1 50%
9 Sharon 0–2 0%

Class 2A

#TeamRecordWin %
1 Farrell 2–0 100%
2 Greenville 2–0 100%
3 Sharpsville 2–0 100%
4 Girard 2–1 66.7%
5 Iroquois 1–1 50%
6 Seneca 1–1 50%
7 Eisenhower 0–2 0%
8 Mercer 0–2 0%
9 Northwestern 0–2 0%
10 Union City 0–2 0%

Class 1A

#TeamRecordWin %
1 Cambridge Springs 2–0 100%
2 Maplewood 2–0 100%
3 Wilmington 2–0 100%
4 Lakeview 1–1 50%
5 Mercyhurst Prep 1–1 50%
6 Reynolds 1–1 50%
7 Cochranton 0–2 0%
8 Saegertown 0–2 0%
District 11 (47 teams)

Class 6A

#TeamRecordWin %
1 Northampton 2–0 100%
2 Stroudsburg 2–0 100%
3 William Allen 2–0 100%
4 Bethlehem Freedom 1–1 50%
5 Easton 1–1 50%
6 Nazareth 1–1 50%
7 Parkland 1–1 50%
8 Pocono Mountain West 1–1 50%
9 Whitehall 1–1 50%
10 Bethlehem Liberty 0–2 0%
11 Dieruff 0–2 0%
12 Emmaus 0–2 0%

Class 5A

#TeamRecordWin %
1 Pleasant Valley 2–0 100%
2 Pocono Mountain East 2–0 100%
3 Southern Lehigh 2–0 100%
4 East Stroudsburg South 1–1 50%

Class 4A

#TeamRecordWin %
1 Bethlehem Catholic 2–0 100%
2 Lehighton 2–0 100%
3 Allentown Central Catholic 1–1 50%
4 Bangor 1–1 50%
5 Blue Mountain 1–1 50%
6 Saucon Valley 1–1 50%
7 East Stroudsburg North 0–2 0%
8 North Schuylkill 0–2 0%
9 Pottsville 0–2 0%

Class 3A

#TeamRecordWin %
1 Northwestern Lehigh 2–0 100%
2 Notre Dame-Green Pond 2–0 100%
3 Palmerton 2–0 100%
4 Executive Education Academy 1–1 50%
5 Jim Thorpe 1–1 50%
6 Panther Valley 1–1 50%
7 Pen Argyl 1–1 50%
8 Salisbury Township 1–1 50%
9 Tamaqua 1–1 50%
10 Wilson Area 1–1 50%

Class 2A

#TeamRecordWin %
1 Shenandoah Valley 2–0 100%
2 Catasauqua 1–1 50%
3 Mahanoy Area 1–1 50%
4 Minersville 1–1 50%
5 Northern Lehigh 1–1 50%
6 Palisades 0–2 0%
7 Pine Grove 0–2 0%
8 Schuylkill Haven 0–2 0%

Class 1A

#TeamRecordWin %
1 Marian Catholic 1–1 50%
2 Nativity BVM 1–1 50%
3 Tri-Valley 1–1 50%
4 Williams Valley 1–1 50%
District 12 (40 teams)

Class 6A

#TeamRecordWin %
1 Father Judge 2–0 100%
2 Philadelphia Central 2–0 100%
3 St. Joseph's Prep 1–0 100%
4 Northeast 2–2 50%
5 La Salle College 1–1 50%
6 Abraham Lincoln 0–1 0%
7 George Washington 0–2 0%
8 Kensington 0–2 0%
9 Roman Catholic 0–2 0%
10 South Philadelphia 0–2 0%

Class 5A

#TeamRecordWin %
1 Imhotep Charter 1–1 50%
2 Academy at Palumbo 0–2 0%
3 Frankford 0–1 0%
4 Martin Luther King 0–2 0%
5 Samuel S Fels 0–2 0%
6 Thomas Edison 0–2 0%
7 West Philadelphia 0–2 0%

Class 4A

#TeamRecordWin %
1 Cardinal O'Hara 2–0 100%
2 Roxborough 2–0 100%
3 Bonner-Prendie 1–1 50%
4 Boys Latin Charter 1–1 50%
5 School of the Future 1–1 50%
6 Simon Gratz 1–1 50%
7 Benjamin Franklin 0–2 0%
8 Conwell-Egan 0–1 0%
9 Olney 0–2 0%

Class 3A

#TeamRecordWin %
1 Archbishop Carroll 2–0 100%
2 Archbishop Wood 2–0 100%
3 Northeast 2–2 50%
4 Archbishop Ryan 0–2 0%
5 Audenried Charter 0–2 0%
6 John Bartram 0–1–1 0%
7 Lansdale Catholic 0–2 0%
8 Vaux Big Picture 0–1 0%

Class 2A

#TeamRecordWin %
1 West Catholic 2–0 100%
2 Dobbins-Randolph Vo-Tech 0–2 0%
3 Kipp-DuBois 0–1 0%
4 Neumann-Goretti 0–2 0%
5 Overbrook 0–2 0%

Class 1A

#TeamRecordWin %
1 Belmont Charter 1–1 50%